<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tadlock Enterprises</title>
	<atom:link href="http://www.tadlockenterprises.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tadlockenterprises.com</link>
	<description>A specialized west coast firm focused on product and technology vision, planning and execution.</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Payoff.com Launches it&#8217;s Blog</title>
		<link>http://www.tadlockenterprises.com/2010/03/payoff-com-launches-its-blog/</link>
		<comments>http://www.tadlockenterprises.com/2010/03/payoff-com-launches-its-blog/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:45:03 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[payoff]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=462</guid>
		<description><![CDATA[As Payoff.com becomes more of a reality they are ever increasing their presence on the interweb. This blog should have some great content about personal finances and the financial health of our country. They are also on Twitter as well.
blog.payoff.com
twitter.com/payoff1


]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.payoff.com" target="_blank">Payoff.com</a> becomes more of a reality they are ever increasing their presence on the interweb. This blog should have some great content about personal finances and the financial health of our country. They are also on Twitter as well.</p>
<p><a href="http://blog.payoff.com/" target="_blank">blog.payoff.com</a></p>
<p><a href="http://twitter.com/payoff1" target="_blank">twitter.com/payoff1</a></p>
<p><a href="http://twitter.com/payoff1" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/03/payoff-com-launches-its-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Beer and Wine? Then you&#8217;ll like Vice Advisor</title>
		<link>http://www.tadlockenterprises.com/2010/03/like-beer-and-wine-the-youll-like-vice-advisor/</link>
		<comments>http://www.tadlockenterprises.com/2010/03/like-beer-and-wine-the-youll-like-vice-advisor/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:27:52 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=460</guid>
		<description><![CDATA[A good friend is putting together a company for those of us that like to drink and would like to know more about what we are drinking; it&#8217;s called Vice Advisor. He&#8217;s just getting started and would love your feedback to help shape the future product. Getting feedback from your customers early is something that [...]]]></description>
			<content:encoded><![CDATA[<p>A good friend is putting together a company for those of us that like to drink and would like to know more about what we are drinking; it&#8217;s called <a href="http://www.viceadvisor.com" target="_blank">Vice Advisor</a>. He&#8217;s just getting started and would love your feedback to help shape the future product. Getting feedback from your customers early is something that all start ups should do.</p>
<p><a href="http://www.viceadvisor.com" target="_blank">http://www.viceadvisor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/03/like-beer-and-wine-the-youll-like-vice-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignore an Invalid SSL Cert in .NET</title>
		<link>http://www.tadlockenterprises.com/2010/03/ignore-an-invalid-ssl-cert-in-net/</link>
		<comments>http://www.tadlockenterprises.com/2010/03/ignore-an-invalid-ssl-cert-in-net/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:08:13 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=456</guid>
		<description><![CDATA[One of our clients integrates with a financial services company which provides an API to access data. Obviously this needs to be secure. Their QA environment is secured via SSL but is exposed only by IP address. A .NET client will by default throw a security exception when you try to create a SSL connection [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients integrates with a financial services company which provides an API to access data. Obviously this needs to be secure. Their QA environment is secured via SSL but is exposed only by IP address. A .NET client will by default throw a security exception when you try to create a SSL connection by IP because the certificate has been issued to a name. This code will get you past that&#8230;</p>
<p><em>ServicePointManager.ServerCertificateValidationCallback += ((sender, certificate, chain, sslPolicyErrors) =&gt; true);</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/03/ignore-an-invalid-ssl-cert-in-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X PRIZE Foundation Celebrity Poker Fundraiser</title>
		<link>http://www.tadlockenterprises.com/2010/03/x-prize-foundation-celebrity-poker-fundraiser/</link>
		<comments>http://www.tadlockenterprises.com/2010/03/x-prize-foundation-celebrity-poker-fundraiser/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:54:17 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[geonome]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tvi]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=451</guid>
		<description><![CDATA[This is an awesome event! ..if you can afford the $8,500 ticket price. While a bit steep you do get the chance to compete for some amazing prizes. One of my clients TVI Events is helping to put these events on.

A Trip To Space On Virgin Galactic
A 2010 Tesla Roadster
Your Genome Sequenced

http://www.xprize.org/email/charity-poker-fundraiser
Celebrity Texas Hold ‘Em [...]]]></description>
			<content:encoded><![CDATA[<p>This is an awesome event! ..if you can afford the $8,500 ticket price. While a bit steep you do get the chance to compete for some amazing prizes. One of my clients <a href="http://www.tvievents.com/" target="_blank">TVI Events</a> is helping to put these events on.</p>
<ul>
<li>A Trip To Space On Virgin Galactic</li>
<li>A 2010 Tesla Roadster</li>
<li>Your Genome Sequenced</li>
</ul>
<p><a href="http://www.xprize.org/email/charity-poker-fundraiser" target="_blank">http://www.xprize.org/email/charity-poker-fundraiser</a></p>
<p>Celebrity Texas Hold ‘Em Poker, Casino Games &amp; Raffle Hosted by Poker Icons*<br />
Annie Duke, Andy Bloch, Chris Ferguson, Rafe Furst, and Phil Gordon.</p>
<p>Saturday, April 24th at 6:30pm; Los Angeles, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/03/x-prize-foundation-celebrity-poker-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMTP Diagnostics Tool for Windows</title>
		<link>http://www.tadlockenterprises.com/2010/02/smtp-diagnostics-tool-for-windows/</link>
		<comments>http://www.tadlockenterprises.com/2010/02/smtp-diagnostics-tool-for-windows/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:18:21 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[it]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=448</guid>
		<description><![CDATA[Are you running a SMTP server on a Windows Server? Then you need to use the Microsoft Exchange Server SMTPDiag Tool. It will verify your SMTP, DNS and firewall settings to ensure everything is setup properly and you are able to send email.
]]></description>
			<content:encoded><![CDATA[<p>Are you running a SMTP server on a Windows Server? Then you need to use the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=BC1881C7-925D-4A29-BD42-71E8563C80A9&amp;displaylang=en" target="_blank">Microsoft Exchange Server SMTPDiag Tool</a>. It will verify your SMTP, DNS and firewall settings to ensure everything is setup properly and you are able to send email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/02/smtp-diagnostics-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Loopback 401 Errors in Windows Server 2008</title>
		<link>http://www.tadlockenterprises.com/2010/02/fix-loopback-401-errors-in-windows-server-2008/</link>
		<comments>http://www.tadlockenterprises.com/2010/02/fix-loopback-401-errors-in-windows-server-2008/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:13:16 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[it]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[regedit]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=446</guid>
		<description><![CDATA[If you use a loopback address (127.0.0.1) or hosts files on your Windows Server to reference a local IIS web application with Windows Authentication it will probably fail with a 401 error due to a new security constraint. This is often the case if you use a public url for your Sharepoint of TFS server. [...]]]></description>
			<content:encoded><![CDATA[<p>If you use a loopback address (127.0.0.1) or hosts files on your Windows Server to reference a local IIS web application with Windows Authentication it will probably fail with a 401 error due to a new security constraint. This is often the case if you use a public url for your Sharepoint of TFS server. To resolve this you need to add a registry key&#8230;</p>
<ol>
<li>Open <em>regedit</em></li>
<li>Open the key <em>HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Lsa</em></li>
<li>Create a new DWORD under <em>Lsa </em>named <em>DisableLoopbackCheck</em></li>
<li>Set its value to 1</li>
<li>Restart the server for good measure</li>
</ol>
<p><strong>Related Links</strong></p>
<p><a href="http://support.microsoft.com/kb/896861" target="_blank">http://support.microsoft.com/kb/896861</a></p>
<p><a href="http://ppalakollu.blogspot.com/2009/04/ie-8-ntlm-authentication-on-windows.html" target="_blank">http://ppalakollu.blogspot.com/2009/04/ie-8-ntlm-authentication-on-windows.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/02/fix-loopback-401-errors-in-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Generate a Code Column Value in SQL</title>
		<link>http://www.tadlockenterprises.com/2010/02/auto-generate-a-code-column-value-in-sql/</link>
		<comments>http://www.tadlockenterprises.com/2010/02/auto-generate-a-code-column-value-in-sql/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:58:09 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[data design]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=437</guid>
		<description><![CDATA[Often in database design a table has a secondary unique key which defines a random alpha-numeric value; lets call this Code. While the table&#8217;s primary key is used for foreign key references in the database, the Code column has several advantages and uses. Since it is not a sequential value it can be shown to [...]]]></description>
			<content:encoded><![CDATA[<p>Often in database design a table has a secondary unique key which defines a random alpha-numeric value; lets call this Code. While the table&#8217;s primary key is used for foreign key references in the database, the Code column has several advantages and uses. Since it is not a sequential value it can be shown to the user without giving away possible valuable information; for example <a href="http://www.techcrunch.com/2010/02/04/nexus-one-google-sales/" target="_blank">giving away your sales volume</a>. It can also be used as a URL query parameter to discourage one-up-attacks (note this should not be a replacement for proper data security).</p>
<p>So now that we are sold on having a Code column, what is the best way to implement it? Here is a method you can use to implement a proper Code column and have the database generate the value for you. This is a similar design pattern to using an <em>IDENTITY </em>column to generate the next value for a primary key. We would like for the column to have a default value of a new Code value, such that the application tier doesn&#8217;t have to worry about setting the value. An issue with this in SQL Server is that column default values do not allow for &#8216;dynamic&#8217; values; we can use a view to get around this. As for the Code generation algorithm I piggybacked on the <em>NEWID()</em> function which generates a new <em>uniqueidentifier</em>. There are countless other algorithms you could use for this.</p>
<p>Create a view to generate the new codes&#8230;</p>
<p><em>CREATE VIEW [dbo].[Codes]<br />
AS<br />
SELECT LOWER(SUBSTRING(REPLACE(NEWID(), &#8216;-&#8217;, &#8221;), 0, 16)) AS Code;</em></p>
<p>Create a function which returns a new code&#8230;</p>
<p><em>CREATE FUNCTION [dbo].[NewCode]<br />
( )<br />
RETURNS NVARCHAR (50)<br />
AS<br />
BEGIN<br />
RETURN (SELECT Code FROM Codes)<br />
END</em></p>
<p>Now we can use the <em>dbo.NewCode()</em> function as the default value for our table&#8217;s Code column..</p>
<p><em>ALTER TABLE [dbo].[XXX] ADD  CONSTRAINT [DF_XXX_Code]  DEFAULT ([dbo].[NewCode]()) FOR [Code]</em></p>
<p>That&#8217;s it! Now if you insert a row into the table the Code column will have a new value in it by default. Simple.</p>
<p><strong>UPDATE</strong></p>
<p>Here is a much better algorithm to generate codes. The previous algorithm has a &#8216;hidden&#8217; issue; the <em>NEWID()</em> function only generates the letters A-H, so you don&#8217;t get the security of the full 26 character alphabet. The algorithm below also lets you choose which characters you want. This allows you to prevent issues like 1 and I, and 0 and O confusion.</p>
<p><em>CREATE VIEW [dbo].[Codes]<br />
AS<br />
select<br />
[Code] =<br />
substring(ch, convert(int, RAND() * (LEN(ch) &#8211; 1)) + 1, 1) +<br />
substring(ch, convert(int, RAND() * (LEN(ch) &#8211; 1)) + 1, 1) +<br />
substring(ch, convert(int, RAND() * (LEN(ch) &#8211; 1)) + 1, 1) +<br />
substring(ch, convert(int, RAND() * (LEN(ch) &#8211; 1)) + 1, 1) +<br />
substring(ch, convert(int, RAND() * (LEN(ch) &#8211; 1)) + 1, 1) +<br />
substring(ch, convert(int, RAND() * (LEN(ch) &#8211; 1)) + 1, 1) +<br />
substring(ch, convert(int, RAND() * (LEN(ch) &#8211; 1)) + 1, 1) +<br />
substring(ch, convert(int, RAND() * (LEN(ch) &#8211; 1)) + 1, 1)<br />
from<br />
(select ch = &#8216;ABCDEFGHJKLMNPQURSUVWXYZ23456789&#8242;) a</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/02/auto-generate-a-code-column-value-in-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Lorem Ipsum Text in MS Word</title>
		<link>http://www.tadlockenterprises.com/2010/02/generate-lorem-ipsum-text-in-ms-word/</link>
		<comments>http://www.tadlockenterprises.com/2010/02/generate-lorem-ipsum-text-in-ms-word/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:47:45 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=435</guid>
		<description><![CDATA[Here&#8217;s a quick tip: To generate &#8220;Lorem ipsum&#8221; text in Microsoft Word type &#8220;=lorem(x, y)&#8221;; where x is the number of paragraphs and y is the number is sentences. I regularly use this for fake text when developing websites.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick tip: To generate &#8220;Lorem ipsum&#8221; text in Microsoft Word type &#8220;=lorem(x, y)&#8221;; where x is the number of paragraphs and y is the number is sentences. I regularly use this for fake text when developing websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/02/generate-lorem-ipsum-text-in-ms-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payoff.com Peaks its Head Out of Stealth Mode</title>
		<link>http://www.tadlockenterprises.com/2010/01/payoff-com-peaks-its-head-out-of-stealth-mode/</link>
		<comments>http://www.tadlockenterprises.com/2010/01/payoff-com-peaks-its-head-out-of-stealth-mode/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:37:45 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[payoff]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=431</guid>
		<description><![CDATA[One of our startups Payoff.com has an updated splash page along with a customer survey and links to their Twitter and Facebook accounts. This obviously isn&#8217;t a full product launch, but startups have to start somewhere. It&#8217;s a good practice to start collecting customer emails and information as early as possible; it will help you [...]]]></description>
			<content:encoded><![CDATA[<p>One of our startups <a href="http://www.payoff.com" target="_blank">Payoff.com</a> has an updated splash page along with a customer survey and links to their <a href="http://twitter.com/payoff1" target="_blank">Twitter</a> and <a href="http://www.facebook.com/pages/Laguna-Beach-CA/Payoffcom/174491869992?ref=ts" target="_blank">Facebook</a> accounts. This obviously isn&#8217;t a full product launch, but startups have to start somewhere. It&#8217;s a good practice to start collecting customer emails and information as early as possible; it will help you guide your product feature prioritization discussions. Take a look at the <a href="http://www.payoff.com" target="_blank">www.payoff.com</a> site and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/01/payoff-com-peaks-its-head-out-of-stealth-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Analysis Tool</title>
		<link>http://www.tadlockenterprises.com/2010/01/seo-analysis-tool/</link>
		<comments>http://www.tadlockenterprises.com/2010/01/seo-analysis-tool/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:39:14 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=428</guid>
		<description><![CDATA[Everyone knows the importance of SEO for their website. While there are many great traffic analysis tools (Google Analytics, Quantcast&#8230;) there are not very many tools for website SEO analysis. The individual search providers have some basic tools to help with this (Google Webmaster Tools) but they aren&#8217;t really that useful. A new tool WooRank [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the importance of SEO for their website. While there are many great traffic analysis tools (Google Analytics, Quantcast&#8230;) there are not very many tools for website SEO analysis. The individual search providers have some basic tools to help with this (Google Webmaster Tools) but they aren&#8217;t really that useful. A new tool <a href="http://www.woorank.com/" target="_blank">WooRank </a>is looking to fill this gap. It&#8217;s a free tool that allows you to plug in a url and generate a detailed SEO analysis report. From looking at the <a href="http://www.woorank.com/en/www/tadlockenterprises.com" target="_blank">report it generated for this site</a> I can tell it does a decent job of analysis. It covers all the basic items (meta tags, header tags, content %&#8230;) and had some others I wasn&#8217;t familiar with. These types of tools have an inherent challenge in that SEO is more of an art than a science given we do not know that exact algorithms for the search engines. I don&#8217;t see this replacing good human analysis, but it&#8217;s a great place to start when analyzing a websites SEO.</p>
<p>From a company perspective I think this is a good usage of the freemium model. Show your customers some initial value and then up sell them to the premium features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/01/seo-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
