<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tadlock Enterprises &#187; cloud computing</title>
	<atom:link href="http://www.tadlockenterprises.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tadlockenterprises.com</link>
	<description>A specialized west coast firm focused on product and technology vision, planning and execution.</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hack a Wireless Network for $17</title>
		<link>http://www.tadlockenterprises.com/2009/12/hack-a-wireless-network-for-17/</link>
		<comments>http://www.tadlockenterprises.com/2009/12/hack-a-wireless-network-for-17/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:00:08 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[psk]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wpa]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=371</guid>
		<description><![CDATA[Cloud computing has started to change the way we think about building and hosting applications. The access to large computing resources on demand has allowed applications to rapidly handle their scaling needs. But it also has other uses&#8230; like breaking (oh, I mean testing) your (someone else&#8217;s) wireless network. WPA Cracker is a cloud solution [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing has started to change the way we think about building and hosting applications. The access to large computing resources on demand has allowed applications to rapidly handle their scaling needs. But it also has other uses&#8230; like breaking (oh, I mean testing) your (someone else&#8217;s) wireless network. <a href="http://www.wpacracker.com" target="_blank">WPA Cracker</a> is a cloud solution to crack WPA-PSK wireless networks. It does this by leveraging a 400 CPU cluster and  a 135 million word dictionary. You just need to upload your network traffic capture to their server and after a bit of crunching it spits out they key. They claim it takes about 20 minutes to break, which will cost you all of $17. I think this is great. I&#8217;m pretty sure professional hacking groups had access to these types of resources in the past; so it&#8217;s really nothing new. Hopefully now that it has become a bit more public people will take the proper security steps to protect their networks, servers and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2009/12/hack-a-wireless-network-for-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Processing for Client Applications</title>
		<link>http://www.tadlockenterprises.com/2009/11/cloud-processing-for-client-applications/</link>
		<comments>http://www.tadlockenterprises.com/2009/11/cloud-processing-for-client-applications/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:54:57 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[tfs]]></category>
		<category><![CDATA[vs.net]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=166</guid>
		<description><![CDATA[Funny, I was just wondering about something this morning&#8230; then I check the latest tech news and sure enough there is an article similar to what I was thinking! So here it is&#8230; Cloud/grid computing is all the rage these days. In the current model you put your entire application in the cloud and run [...]]]></description>
			<content:encoded><![CDATA[<p>Funny, I was just wondering about something this morning&#8230; then I check the latest tech news and sure enough there is an article similar to what I was thinking! So here it is&#8230; Cloud/grid computing is all the rage these days. In the current model you put your entire application in the cloud and run it from there. This is good for some things like web servers and databases, but not great for other things. Applications that don&#8217;t fit well into the current cloud model tend to be very rich UI focused applications; for example most of the applications you run on your desktop/laptop. However there is a subset of those desktop applications that at time require intense processing power, much more that your little desktop/laptop can provide. Examples of this include compiling code (VS.NET), transcoding audio/video, crazy Excel spreadsheets&#8230; What you really want is a local application experience but use the power of the cloud for the intense processing tasks. Imagine this; you are using VS.NET and TFS for a large enterprises system with several applications and databases. When you click rebuild all, it automatically puts your changes into a shelveset on the server, kicks off a server build (which leverages a huge CPU farm of build servers), then when done copies the outputs to your local machine. This would be great for huge systems! At Spot Runner it took 5+ minutes to rebuild the entire solution on the local developer machines. We had the choice of either upgrading 100 engineer&#8217;s systems to be more powerful (expensive) or leaving it be and paying the cost in developer productivity (more expensive). This would have solved both problems by giving faster rebuild times and allowing us to maximize the usage of our cap-ex server expenditure by centralizing it. There really isn&#8217;t anything stopping this from becoming reality. I could see a model both where the computing-cloud is internal to the corporate network or an external cloud (Amazon, Microsoft, Google&#8230;). I have to imagine these companies are already working on this. If you know anything about this, let me know!</p>
<p><a href="http://techflash.com/seattle/2009/11/microsoft_juicing_up_excel.html">http://techflash.com/seattle/2009/11/microsoft_juicing_up_excel.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2009/11/cloud-processing-for-client-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
