<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tadlock Enterprises &#187; rank</title>
	<atom:link href="http://www.tadlockenterprises.com/tag/rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tadlockenterprises.com</link>
	<description>A specialized west coast firm focused on product and technology vision, planning and execution.</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Analysis Tool</title>
		<link>http://www.tadlockenterprises.com/2010/01/seo-analysis-tool/</link>
		<comments>http://www.tadlockenterprises.com/2010/01/seo-analysis-tool/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:39:14 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=428</guid>
		<description><![CDATA[Everyone knows the importance of SEO for their website. While there are many great traffic analysis tools (Google Analytics, Quantcast&#8230;) there are not very many tools for website SEO analysis. The individual search providers have some basic tools to help with this (Google Webmaster Tools) but they aren&#8217;t really that useful. A new tool WooRank [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the importance of SEO for their website. While there are many great traffic analysis tools (Google Analytics, Quantcast&#8230;) there are not very many tools for website SEO analysis. The individual search providers have some basic tools to help with this (Google Webmaster Tools) but they aren&#8217;t really that useful. A new tool <a href="http://www.woorank.com/" target="_blank">WooRank </a>is looking to fill this gap. It&#8217;s a free tool that allows you to plug in a url and generate a detailed SEO analysis report. From looking at the <a href="http://www.woorank.com/en/www/tadlockenterprises.com" target="_blank">report it generated for this site</a> I can tell it does a decent job of analysis. It covers all the basic items (meta tags, header tags, content %&#8230;) and had some others I wasn&#8217;t familiar with. These types of tools have an inherent challenge in that SEO is more of an art than a science given we do not know that exact algorithms for the search engines. I don&#8217;t see this replacing good human analysis, but it&#8217;s a great place to start when analyzing a websites SEO.</p>
<p>From a company perspective I think this is a good usage of the freemium model. Show your customers some initial value and then up sell them to the premium features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/01/seo-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
