<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tadlock Enterprises &#187; stealth</title>
	<atom:link href="http://www.tadlockenterprises.com/tag/stealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tadlockenterprises.com</link>
	<description>A specialized west coast firm focused on product and technology vision, planning and execution.</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Payoff.com Peaks its Head Out of Stealth Mode</title>
		<link>http://www.tadlockenterprises.com/2010/01/payoff-com-peaks-its-head-out-of-stealth-mode/</link>
		<comments>http://www.tadlockenterprises.com/2010/01/payoff-com-peaks-its-head-out-of-stealth-mode/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:37:45 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[payoff]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=431</guid>
		<description><![CDATA[One of our startups Payoff.com has an updated splash page along with a customer survey and links to their Twitter and Facebook accounts. This obviously isn&#8217;t a full product launch, but startups have to start somewhere. It&#8217;s a good practice to start collecting customer emails and information as early as possible; it will help you [...]]]></description>
			<content:encoded><![CDATA[<p>One of our startups <a href="http://www.payoff.com" target="_blank">Payoff.com</a> has an updated splash page along with a customer survey and links to their <a href="http://twitter.com/payoff1" target="_blank">Twitter</a> and <a href="http://www.facebook.com/pages/Laguna-Beach-CA/Payoffcom/174491869992?ref=ts" target="_blank">Facebook</a> accounts. This obviously isn&#8217;t a full product launch, but startups have to start somewhere. It&#8217;s a good practice to start collecting customer emails and information as early as possible; it will help you guide your product feature prioritization discussions. Take a look at the <a href="http://www.payoff.com" target="_blank">www.payoff.com</a> site and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/01/payoff-com-peaks-its-head-out-of-stealth-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
