<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tadlock Enterprises &#187; ui</title>
	<atom:link href="http://www.tadlockenterprises.com/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tadlockenterprises.com</link>
	<description>A specialized west coast firm focused on product and technology vision, planning and execution.</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great UX Prototyping Tool</title>
		<link>http://www.tadlockenterprises.com/2010/01/great-ux-prototyping-tool/</link>
		<comments>http://www.tadlockenterprises.com/2010/01/great-ux-prototyping-tool/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:22:44 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=377</guid>
		<description><![CDATA[I&#8217;ve been in search of a great prototyping tool for a long time and finally have come across one; Balsamiq. It allows a team to quickly produce application mock ups to represent UX and UI concepts. The part I really like is that it visually represents the application as if you drew it by hand [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in search of a great prototyping tool for a long time and finally have come across one; <a href="http://www.balsamiq.com/products/mockups" target="_blank">Balsamiq</a>. It allows a team to quickly produce application mock ups to represent UX and UI concepts. The part I really like is that it visually represents the application as if you drew it by hand with a pencil; this has the psychological effect of forcing you to look at what the UI represents rather than the look and feel. You should already be doing prototypes for your applications because developers are VERY expense. Take a look at it and let me know what you think.</p>
<p><a href="http://www.tadlockenterprises.com/wp-content/uploads/2010/01/balsamiq.gif"><img class="alignnone size-medium wp-image-411" title="balsamiq" src="http://www.tadlockenterprises.com/wp-content/uploads/2010/01/balsamiq-300x260.gif" alt="" width="300" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2010/01/great-ux-prototyping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANTED: ASP.NET Developer for SoCal Startup</title>
		<link>http://www.tadlockenterprises.com/2009/12/wanted-asp-net-developer-for-socal-startup/</link>
		<comments>http://www.tadlockenterprises.com/2009/12/wanted-asp-net-developer-for-socal-startup/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:38:29 +0000</pubDate>
		<dc:creator>Craig Tadlock</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[socal]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tadlockenterprises.com/?p=300</guid>
		<description><![CDATA[We&#8217;re looking for a mid-senior level ASP.NET developer for a full-time role for a client in southern California. This is a brand new, funded start up focused on social gaming, personal finance management and personal improvement. This is a rare opportunity to be a part of a kick ass team from the very beginning. You&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking for a mid-senior level ASP.NET developer for a full-time role for a client in southern California. This is a brand new, funded start up focused on social gaming, personal finance management and personal improvement. This is a rare opportunity to be a part of a kick ass team from the very beginning. You&#8217;ll be working with the latest technology .NET 4.0, ASP.NET MVC, SQL 2008, TFS 2010, jQuery&#8230; If you&#8217;re up for it, email me your resume at <a href="mailto:biz@tadlockenterprises.com">biz@tadlockenterprises.com</a>.</p>
<p><strong>Requirements</strong></p>
<ul>
<li>4+ years experience with web development using ASP.NET; ASP.NET MVC experience is a huge bonus</li>
<li>Very proficient with JavaScript (jQuery) and CSS based layout</li>
<li>Solid understanding of C#/.NET; .NET 3.5 experience a bonus</li>
<li>Understanding and appreciation for UI design and user experience (UX)</li>
<li>Working knowledge of Photoshop would be nice</li>
<li>Able to work independently in a fast paced startup environment</li>
</ul>
<p>The company is located in the Los Angeles / Orange County area.  Compensation is competitive and includes salary and early stage equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadlockenterprises.com/2009/12/wanted-asp-net-developer-for-socal-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
